Here are the potions The Wizard has conjured up recently…
| Brew date | Keg/bottle date | ABV% | What |
|---|---|---|---|
| 7/23/2025 | 8/17/2025 | 4.3% | Cream of the Cauldron American cream ale |
| 5/15/2025 | 6/24/2025 | 4.3% | Sunshine Blonde Lager Shiner Blonde clone |
| 5/5/2025 | 5/25/2025 | 4.7% | Wizard's Wheatch American wheat ale with peach flavor |
| 4/2/2025 | 4/25/2025 | 4.8% | M+R Celebration Ale batch 3 India Pale Ale brewed exclusively with Wizard-grown cascade hops |
| 3/9/2025 | 4/1/2025 | 4.8% | M+R Celebration Ale batch 2 India Pale Ale brewed exclusively with Wizard-grown cascade hops |
| 3/7/2025 | 3/30/2025 | 4.7% | M+R Celebration Ale batch 1 India Pale Ale brewed exclusively with Wizard-grown cascade hops |
| 12/27/2024 | 1/18/2025 | 5.6% | Hoppy Wheat Bell's Oberon clone |
| 11/30/2024 | 12/22/2024 | 5.6% | Timelord IPA Bell's Two Hearted IPA clone |
| 11/18/2024 | 12/4/2024 | 7.4% | SaCaPort salted caramel porter |
| 11/4/2024 | 11/21/2024 | 4.9% | Cascade IPA India Pale Ale brewed exclusively with cascade hops |
| 7/24/2024 | 8/15/2024 | 5.1% | blonde ale |
| 7/16/2024 | 8/15/2024 | 5.2% | K+M Celebration Ale blonde ale |
| 6/18/2024 | 7/10/2024 | 4.7% | Creekwood Red(head) Ale red ale brewed with Wizard-grown nugget hops |
| 4/11/2024 | 5/9/2024 | 5.0% | Wortermelon American wheat ale with watermelon flavor |
| 11/19/2023 | 12/14/2023 | 4.6% | Iceberg Amber Alaska Amber clone |
| 11/17/2023 | 12/14/2023 | 6.0% | Flatline Pale Ale 3 Floyd's Zombie Dust clone |
| 11/11/2023 | 12/4/2023 | 4.5% | Creekwood Cascade IPA India Pale Ale brewed exclusively with Wizard-grown cascade hops |
| 10/14/2023 | 11/8/2023 | 5.2% | rye pale ale |
| 10/5/2023 | 11/3/2023 | 5.2% | vanilla porter |
| 7/5/2023 | 8/5/2023 | 5.2% | blonde ale |
| 6/11/2023 | 7/2/2023 | 6.0% | Timelord IPA Bell's Two Hearted IPA clone |
| 4/17/2023 | 5/17/2023 | 5.5% | Wortermelon American wheat ale with watermelon flavor |
| 3/18/2023 | 4/12/2023 | 4.8% | Creekwood Red(head) Ale red ale brewed with Wizard-grown nugget hops |
| 12/31/2022 | 1/18/2023 | 5.0% | chocolate stout |
| 12/26/2022 | 1/18/2023 | 5.0% | Creekwood Cascade IPA India Pale Ale brewed exclusively with Wizard-grown cascade hops |
| 12/6/2022 | 12/22/2022 | 4.5% | Werewolf Wit New Belgium Blue Moon clone |
| 12/1/2022 | 12/21/2022 | 6.4% | Anaconda IPA Deschutes Fresh Squeezed IPA clone |
| 9/11/2022 | 10/18/2020 | 6.0% | Oktoberfester Oktoberfest / Märzen |
| 9/6/2022 | 9/20/2022 | 4.7% | Creekwood Cascade IPA India Pale Ale brewed exclusively with Wizard-grown cascade hops |
| 8/29/2022 | 9/19/2022 | 6.2% | toasted coconut porter |
| 8/8/2022 | 9/1/2022 | 5.1% | Bloody Orange Wheat American wheat ale with blood orange flavor |
| 7/17/2022 | 8/3/2022 | 6.4% | Anaconda IPA Deschutes Fresh Squeezed IPA clone |
| 6/15/2022 | 6/29/2022 | 5.8% | blonde ale |
| 4/27/2022 | 5/16/2022 | 4.4% | Creekwood Red(head) Ale red ale brewed with Wizard-grown nugget hops |
| 4/22/2022 | 5/16/2022 | 4.9% | Wortermelon American wheat ale with watermelon flavor |
| 1/5/2022 | 1/25/2022 | 5.6% | rye amber ale |
| 11/28/2021 | 12/14/2021 | 5.6% | Creekwood Mt. Rainier Wheat American wheat ale brewed with Wizard-grown Mt. Rainier hops |
| 11/14/2021 | 12/4/2021 | 5.4% | Nutty Brown Owl Ale Rogue Hazelnut Brown Nectar clone |
| 11/4/2021 | 11/24/2021 | 6.2% | Anaconda IPA Deschutes Fresh Squeezed IPA clone |
| 10/24/2021 | 11/8/2021 | 4.5% | Creekwood Red(head) Ale red ale brewed with Wizard-grown nugget hops |
| 7/24/2021 | 9/3/2021 | 5.4% | Oktoberfester Oktoberfest / Märzen |
| 6/25/2021 | 7/7/2021 | 6.4% | Brothers’ Realm Farmhouse Ale Two Brothers Domaine DuPage clone |
| 6/20/2021 | 7/1/2021 | 6.2% | Anaconda IPA Deschutes Fresh Squeezed IPA clone |
| 5/9/2021 | 5/25/2021 | 5.0% | Wortermelon American wheat ale with watermelon flavor |
| 4/17/2021 | 4/30/2021 (bottle) | 5.0% | Creekwood Red(head) Ale red ale brewed with Wizard-grown nugget hops |
| 3/28/2021 | 4/16/2021 | 5.0% | Creekwood Cascade Wheat American wheat ale brewed with Wizard-grown cascade hops |
| 2/28/2021 | 3/19/2021 | 6.0% | Ashen Abode Porter official White House Honey Porter recipe |
| 2/13/2021 | 3/5/2021 (bottle) | 4.9% | Creekwood Tahoma Wheat American wheat ale brewed with Wizard-grown Tahoma hops |
| 2/6/2021 | 2/26/2021 (bottle) | 5.0% | Creekwood Nugget Wheat American wheat ale brewed with Wizard-grown nugget hops |
| 1/31/2021 | 2/20/2021 | 5.6% | Big Broomstick Amber New Belgium Fat Tire amber ale clone |
| 1/20/2021 | 2/12/2021 (bottle) | 5.1% | Creekwood Mt. Rainier Wheat American wheat ale brewed with Wizard-grown Mt. Rainier hops |
| 1/10/2021 | 1/30/2021 (bottle) | 5.0% | Creekwood Magnum Wheat American wheat ale brewed with Wizard-grown magnum hops |
| 1/3/2021 | 1/23/2021 (bottle) | 5.1% | Creekwood Comet Wheat American wheat ale brewed with Wizard-grown comet hops |
| 12/20/2020 | 1/1/2021 | 4.5% | Brown Owl Ale English brown ale |
| 12/12/2020 | 12/29/2020 (bottle) | 5.0% | Creekwood Cascade Wheat American wheat ale brewed with Wizard-grown cascade hops |
| 11/22/2020 | 12/5/2020 | 4.6% | Red(head) Ale red ale |
| 11/8/2020 | 11/8/2020 | 0.0% | Totally Wortless carbonated water |
| 10/25/2020 | 11/15/2020 (bottle) | 5.1% | Wortermelon American wheat ale with watermelon flavor |
| 9/27/2020 | 10/10/2020 (bottle) | 4.7% | Red(head) Ale red ale |
